Availability

(+1) 212-967-6888
Filter
Residence BR / BA View SF / SM Price Tax* CC Floorplan
Residence: PH4B Beds/Baths: 2 / 2.5 View: NE SF/SM: 1,480 / 137.5 Price: $4,330,000 Tax: $79 CC: $2,655 View
In Contract
Residence: 58M
Beds/Baths: 1 / 1.5 View: N SF/SM: 845 / 78.5 Price: $2,310,000 Tax: $43 CC: $1,441 View
Residence: 54G Beds/Baths: 1 / 1 View: S SF/SM: 782 / 72.7 Price: $2,100,000 Tax: $1,818 CC: $1,309 View
Residence: 54F Beds/Baths: 1 / 2 View: S SF/SM: 1,064 / 99 Price: $2,725,000 Tax: $2,398 CC: $1727 View
Residence: 53M Beds/Baths: 1 / 1.5 View: N SF/SM: 845 / 78.5 Price: $2,300,000 Tax: $1,908 CC: $1,373 View
Residence: 53L Beds/Baths: 1 / 1 View: N SF/SM: 701 / 65.1 Price: $1,850,000 Tax: $1,622 CC: $1,167 View
Residence: 53E Beds/Baths: 0 / 1 View: S SF/SM: 649 / 60.3 Price: $1,800,000 Tax: $1,433 CC: $1,031 View
In Contract
Residence: 52N
Beds/Baths: 1 / 1.5 View: N SF/SM: 942 / 87.5 Price: $2,400,000 Tax: $2,043 CC: $1,471 View
Residence: 52J Beds/Baths: 2 / 2 View: SW SF/SM: 1,198 / 111.3 Price: $3,600,000 Tax: $2,758 CC: $1,986 View